!! Weekly Jodi & Panna !!
Go To Bottom
WEEKLY PANNA CHART
28 SEPTEMBER 2020 TO 04 OCTOBER 2020
  • 1678 245 489 128 399
  • 2345 589 147 688 200
  • 3229 580 689 120 779
  • 4130 590 789 248 239
  • 5168 249 348 780 366
  • 6169 268 457 790 240
  • 7124 269 359 458 890
  • 8233 369 134 567 990
  • 9234 450 568 289 126
  • 0460 578 145 235 127
WEEKLY JODIES CHART
28 SEPTEMBER 2020 TO 04 OCTOBER 2020
  • {83} {85} {87} {88}
  • {42} {43} {44} {49}
  • {53} {54} {56} {50}
  • {71} {78} {79} {70}
  • {31} {34} {38} {30}
  • {93} {94} {97} {99}
WEEKLY 3 ANK
28 SEPTEMBER 2020 TO 04 OCTOBER 2020
  • MON0 8 6 2
  • TUE9 6 3 8
  • WED1 6 4 9
  • THU2 7 5 0
  • FRI1 8 4 7
  • SAT2 4 8 7
  • SUN 3 8 4 9
Go To Top